[vc_row][vc_column][trx_sc_table type=”default” align=”none” width=”100%” title_style=”default” title_align=”default” title=”” subtitle=”” description=”” link=”” link_text=”” link_image=”” id=”” class=”” css=””]
| Fish | Trophy weight | Rare Trophy |
|---|---|---|
| Albino Catfish | 100 000 g | 200 000 g |
| Albino barbel | 8 000 g | 12 000 g |
| American plaice | 4 000 g | 5 000 g |
| Amur Catfish | 5 000 g | 7 000 g |
| Arctic Char | 11 000 g | 16 000 g |
| Arctic Grayling | 2 000 g | 2 500 g |
| Arctic Omul | 3 000 g | 4 000 g |
| Arctic skate | 8 000 g | 10 000 g |
| Asian Smelt | 270 g | 320 g |
| Asp | 8 000 g | 13 000 g |
| Atlantic Salmon | 30 000 g | 40 000 g |
| Atlantic bluefin tuna | 250 000 g | 400 000 g |
| Atlantic cod | 50 000 g | 65 000 g |
| Atlantic footballfish | 7 000 g | 10 000 g |
| Atlantic halibut | 150 000 g | 220 000 g |
| Atlantic herring | 800 g | 1 000 g |
| Atlantic mackerel | 2 000 g | 2 800 g |
| Atlantic redfish | 9 000 g | 11 000 g |
| Atlantic saury | 600 g | 750 g |
| Atlantic wolffish | 14 500 g | 19 000 g |
| Atlantic wreckfish | 60 000 g | 75 000 g |
| Baikal Omul | 6 000 g | 7 000 g |
| Baltic Sturgeon | 200 000 g | 300 000 g |
| Basking shark | 1 300 000 g | 2 500 000 g |
| Bastard Sturgeon | 50 000 g | 70 000 g |
| Beaked redfish | 5 500 g | 7 000 g |
| Beloribitsa Whitefish | 15 000 g | 25 000 g |
| Beluga | 500 000 g | 1 000 000 g |
| Bighead Carp | 30 000 g | 45 000 g |
| Black Buffalo | 15 000 g | 20 000 g |
| Black Carp | 28 000 g | 40 000 g |
| Black Sea Beluga | 500 000 g | 1 000 000 g |
| Black Sea Kutum | 5 500 g | 7 500 g |
| Black Sea Shemaya | 500 g | 700 g |
| Black ruff | 24 000 g | 29 000 g |
| Black whitefish | 3 500 g | 5 000 g |
| Black-spined Herring | 250 g | 340 g |
| Bleak | 110 g | 160 g |
| Blue Bream | 750 g | 1 100 g |
| Blue ling | 25 000 g | 35 000 g |
| Blue whiting | 900 g | 1 200 g |
| Blunt-snouted lenok | 7 500 g | 9 000 g |
| Brazhnikov Herring | 700 g | 1 000 g |
| Bream | 4 400 g | 7 000 g |
| Broad Whitefish | 7 000 g | 10 000 g |
| Brown Trout | 3 000 g | 5 000 g |
| Buffalo | 15 000 g | 20 000 g |
| Burbot | 9 000 g | 14 000 g |
| C2 SuperFreak | 30 000 g | 40 000 g |
| Caspian Brown Trout | 30 000 g | 50 000 g |
| Caspian Kutum | 5 000 g | 7 000 g |
| Caspian Lamprey | 150 g | 200 g |
| Caspian Roach | 500 g | 800 g |
| Catfish | 100 000 g | 200 000 g |
| Char | 5 000 g | 7 600 g |
| Chinese Sleeper | 400 g | 700 g |
| Chinook Salmon | 40 000 g | 60 000 g |
| Chub | 4 000 g | 7 000 g |
| Chum Salmon | 8 000 g | 10 000 g |
| Clupeonella | 24 g | 28 g |
| Coho Salmon | 5 500 g | 7 000 g |
| Common Barbel | 8 000 g | 12 000 g |
| Common Carp | 20 000 g | 30 000 g |
| Common Ghost Carp | 20 000 g | 30 000 g |
| Common Minnow | 100 g | 160 g |
| Common Roach | 1 200 g | 2 000 g |
| Common Scaly Albino Carp | 20 000 g | 30 000 g |
| Common ling | 30 000 g | 40 000 g |
| Conger | 60 000 g | 75 000 g |
| Crucian Carp | 1 800 g | 2 900 g |
| Cusk | 18 000 g | 24 000 g |
| Dace | 250 g | 390 g |
| Dinks leather carp | 35 000 g | 45 000 g |
| Dinks linear carp | 35 000 g | 45 000 g |
| Dinks mirror carp | 35 000 g | 45 000 g |
| Dolly Varden Trout | 7 500 g | 10 000 g |
| Donets Ruffe | 250 g | 350 g |
| Dryagin Char | 10 000 g | 14 000 g |
| East Siberian Grayling | 2 000 g | 2 500 g |
| East Siberian Sturgeon | 100 000 g | 150 000 g |
| Eastern Bream | 4 400 g | 7 000 g |
| Edible crab | 1 800 g | 2 200 g |
| Eel | 4 000 g | 7 500 g |
| Esmark’s eelpout | 2 500 g | 3 300 g |
| European Angler | 35 000 g | 45 000 g |
| European chimaera | 1 500 g | 9 999 999 g |
| European hake | 9 000 g | 12 000 g |
| European plaice | 4 500 g | 5 500 g |
| European squid | 2 000 g | 2 400 g |
| F1 | 3 000 g | 4 000 g |
| Far Eastern Brook Lamprey | 40 g | 9 999 999 g |
| Frame-sided Ghost Carp | 25 000 g | 40 000 g |
| Frame-sided albino carp | 25 000 g | 40 000 g |
| Frame-sided carp | 25 000 g | 40 000 g |
| Freshwater Crayfish | 200 g | 330 g |
| Frilled shark | 50 000 g | 70 000 g |
| Frog | 190 g | 250 g |
| Gibel Carp | 1 900 g | 3 200 g |
| Golden Tench | 4 000 g | 6 000 g |
| Grass Carp | 28 000 g | 40 000 g |
| Gray Char | 3 000 g | 4 500 g |
| Grayling | 3 200 g | 5 500 g |
| Greenland Halibut | 25 000 g | 32 000 g |
| Greenland shark | 600 000 g | 900 000 g |
| Gudgeon | 100 g | 160 g |
| Haddock | 11 000 g | 13 000 g |
| Hi Utsuri | 25 000 g | 35 000 g |
| Humpback Whitefish | 4 500 g | 6 000 g |
| Icelandic scallop | 350 g | 450 g |
| Ide | 4 000 g | 6 500 g |
| Kaluga | 500 000 g | 1 000 000 g |
| Kamchatkan Rainbow Trout | 8 000 g | 10 000 g |
| Kessler’ s Herring |
1 200 g | 1 700 g |
| Kohaku | 25 000 g | 35 000 g |
| Kuori Char | 22 000 g | 30 000 g |
| Kuori Whitefish | 3 500 g | 5 000 g |
| Kvolsdorfsky tench | 4 000 g | 6 000 g |
| Ladoga Lake Whitefish | 3 000 g | 4 000 g |
| Ladoga salmon | 14 000 g | 20 000 g |
| Ladoga sturgeon | 60 000 g | 9 999 999 g |
| Lake Minnow | 100 g | 160 g |
| Lake Trout | 10 000 g | 15 000 g |
| Leather Carp | 30 000 g | 45 000 g |
| Levanidov’ s Char |
1 600 g | 2 100 g |
| Linear Ghost Carp | 25 000 g | 40 000 g |
| Linear albino carp | 25 000 g | 40 000 g |
| Linear carp | 25 000 g | 40 000 g |
| Loach | 200 g | 250 g |
| Longear eelpout | 1 200 g | 1 500 g |
| Longhead dab | 3 000 g | 4 000 g |
| Longnose Sucker | 1 800 g | 2 200 g |
| Ludoga Whitefish | 3 000 g | 5 000 g |
| Lumpfish | 6 000 g | 7 500 g |
| Mameshibori Goshiki | 25 000 g | 35 000 g |
| Masu | 6 500 g | 8 000 g |
| Masu sedentary | 5 000 g | 6 500 g |
| Mirror Albino Carp | 25 000 g | 40 000 g |
| Mirror Carp | 25 000 g | 40 000 g |
| Mirror ghost carp | 25 000 g | 40 000 g |
| Mongolian redfin | 2 500 g | 3 200 g |
| Muksun | 6 000 g | 9 000 g |
| Mussel | 130 g | 150 g |
| Narumi Asagi | 25 000 g | 35 000 g |
| Nase | 800 g | 1 200 g |
| Neiva | 1 400 g | 1 700 g |
| Nelma | 25 000 g | 30 000 g |
| Nine-Spined Stickleback | 70 g | 90 g |
| Northern wolffish | 13 000 g | 17 000 g |
| Opah | 140 000 g | 200 000 g |
| Orenji Ogon | 25 000 g | 35 000 g |
| Oyster | 300 g | 370 g |
| Peled | 3 000 g | 4 000 g |
| Perch | 1 600 g | 2 700 g |
| Persian Sturgeon | 100 000 g | 150 000 g |
| Pike | 12 000 g | 20 000 g |
| Pink Salmon | 3 000 g | 4 000 g |
| Pollock | 11 000 g | 14 000 g |
| Pontic shad | 650 g | 900 g |
| Porbeagle | 140 000 g | 200 000 g |
| Pumpkinseed Sunfish | 450 g | 600 g |
| Rainbow Trout | 10 000 g | 13 000 g |
| Red Char | 5 000 g | 7 600 g |
| Red Starvas Carp – Scaly | 20 000 g | 30 000 g |
| Red king crab | 7 500 g | 9 000 g |
| Ripus | 1 200 g | 1 700 g |
| River mussel | 190 g | 280 g |
| Roughhead grenadier | 3 000 g | 9 999 999 g |
| Round Whitefish | 1 200 g | 1 600 g |
| Rudd | 1 500 g | 2 000 g |
| Ruffe | 140 g | 220 g |
| Russian Sturgeon | 50 000 g | 100 000 g |
| Saithe | 19 000 g | 25 000 g |
| Sardine | 180 g | 240 g |
| Scaleless Albino Carp | 30 000 g | 45 000 g |
| Scaleless Ghost Carp | 30 000 g | 45 000 g |
| Sevan Trout | 9 000 g | 15 000 g |
| Sharp-snouted Lenok | 5 500 g | 7 000 g |
| Shemaya | 600 g | 900 g |
| Short-headed Barbel | 13 000 g | 18 000 g |
| Shorthorn sculpin | 3 000 g | 4 000 g |
| Siberian Char Loach | 60 g | 80 g |
| Siberian Dace | 250 g | 390 g |
| Siberian Gudgeon | 150 g | 200 g |
| Siberian Lamprey | 40 g | 9 999 999 g |
| Siberian Roach | 600 g | 700 g |
| Siberian Sardine Cisco | 800 g | 1 100 g |
| Siberian Sculpin | 45 g | 55 g |
| Siberian Sterlet | 9 000 g | 14 000 g |
| Sichel | 1 500 g | 2 000 g |
| Silver Carp | 25 000 g | 40 000 g |
| Small Southern Stickleback | 70 g | 90 g |
| Small redfish | 3 000 g | 4 000 g |
| Smelt | 130 g | 200 g |
| Sockeye Salmon | 4 500 g | 6 000 g |
| Spiny dogfish | 7 000 g | 10 000 g |
| Spotted wolffish | 17 000 g | 22 000 g |
| Starvas Red Carp – Mirror | 25 000 g | 40 000 g |
| Stellate Sturgeon | 50 000 g | 70 000 g |
| Sterlet | 9 000 g | 14 000 g |
| Svir Whitefish | 3 500 g | 5 000 g |
| Swordfish | 300 000 g | 450 000 g |
| Taimen | 50 000 g | 80 000 g |
| Taran | 1 300 g | 1 800 g |
| Tench | 4 000 g | 6 000 g |
| Thorny skate | 11 000 g | 14 000 g |
| Three Toothed Lamprey | 9 999 999 g | 9 999 999 g |
| Three-spined Stickleback | 70 g | 90 g |
| Tugun | 60 g | 70 g |
| Turbot | 14 000 g | 18 000 g |
| Ugui | 1 200 g | 1 500 g |
| Ukrainian Lamprey | 70 g | 9 999 999 g |
| Valaam Whitefish | 1 500 g | 2 500 g |
| Vendace | 500 g | 800 g |
| Vimba | 1 500 g | 2 400 g |
| Viviparous eelpout | 900 g | 1 300 g |
| Volga Zander | 1 400 g | 2 200 g |
| Volkhov Whitefish | 4 000 g | 7 000 g |
| Vuoksa Whitefish | 3 000 g | 5 000 g |
| White Bream | 800 g | 1 200 g |
| White-eye Bream | 600 g | 900 g |
| Whitespotted Char | 10 000 g | 14 000 g |
| Whiting | 3 000 g | 4 000 g |
| Wild Carp | 25 000 g | 35 000 g |
| Yotsushiro | 25 000 g | 35 000 g |
| Zander | 8 000 g | 12 000 g |
| Zebra Mussel | 150 g | 210 g |
[/trx_sc_table][/vc_column][/vc_row]